| MOQ: | 1 |
| Harga: | US $4000.00 - 5580.00/ Set |
| kemasan standar: | Kotak karton/peti kayu |
| Periode pengiriman: | 6~8 minggu |
| Cara Pembayaran: | T/T |
| Kapasitas pasokan: | 800 set per tahun |
The Xynova Flex 2 is a high-performance dexterous robotic hand featuring 23 degrees of freedom and hybrid-drive transmission. With precise force control, advanced sensing, and multimodal intelligent control, it delivers natural and reliable grasping capabilities for complex manipulation tasks in robotics and prosthetic applications.
| Parameter | Specification |
|---|---|
| Input Voltage | 48V |
| Degrees of Freedom | 23 |
| Transmission Mode | Hybrid-drive (tendon + direct) |
| Hand Weight | 400g |
| Hand Size | 204 × 82.5 × 42 mm |
| Integrated Arm-Hand Length | 404 mm |
| Maximum Fingertip Force | 20 N |
| Grip Time | 0.25 s/times |
| Vertical Payload | 20 kg |
| Horizontal Payload | 10 kg |
| Repeatability | ≤ 0.1 mm |
| Communication | CAN / EtherCAT |
| Control Mode | Multimodal perception intelligent control |
Please provide:
| MOQ: | 1 |
| Harga: | US $4000.00 - 5580.00/ Set |
| kemasan standar: | Kotak karton/peti kayu |
| Periode pengiriman: | 6~8 minggu |
| Cara Pembayaran: | T/T |
| Kapasitas pasokan: | 800 set per tahun |
The Xynova Flex 2 is a high-performance dexterous robotic hand featuring 23 degrees of freedom and hybrid-drive transmission. With precise force control, advanced sensing, and multimodal intelligent control, it delivers natural and reliable grasping capabilities for complex manipulation tasks in robotics and prosthetic applications.
| Parameter | Specification |
|---|---|
| Input Voltage | 48V |
| Degrees of Freedom | 23 |
| Transmission Mode | Hybrid-drive (tendon + direct) |
| Hand Weight | 400g |
| Hand Size | 204 × 82.5 × 42 mm |
| Integrated Arm-Hand Length | 404 mm |
| Maximum Fingertip Force | 20 N |
| Grip Time | 0.25 s/times |
| Vertical Payload | 20 kg |
| Horizontal Payload | 10 kg |
| Repeatability | ≤ 0.1 mm |
| Communication | CAN / EtherCAT |
| Control Mode | Multimodal perception intelligent control |
Please provide: